Curs valutar BNR
Curs valabil in data de 04 Noiembrie 2025
| Valuta | Simbol | RON | Variatia | Variatia % | |
| AED | 1.2025 | 0.006 | 0.5 % | ||
| AUD | 2.8921 | 0.0173 | 0.6 % | ||
| BGN | 2.6005 | 0.0005 | 0.02 % | ||
| BRL | 0.8216 | 0.0054 | 0.66 % | ||
| CAD | 3.1449 | 0.0085 | 0.27 % | ||
| CHF | 5.4698 | -0.0089 | -0.16 % | ||
| CNY | 0.6202 | 0.0024 | 0.39 % | ||
| CZK | 0.2090 | -0.0001 | -0.05 % | ||
| DKK | 0.6811 | 0.0001 | 0.01 % | ||
| EGP | 0.0934 | 0.0004 | 0.43 % | ||
| EUR | 5.0861 | 0.001 | 0.02 % | ||
| GBP | 5.7988 | 0.0275 | 0.48 % | ||
| HKD | 0.5682 | 0.0027 | 0.48 % | ||
| HUF | 1.3141 | 0.0034 | 0.26 % | ||
| IDR | 0.0265 | 0.0001 | 0.38 % | ||
| ILS | 1.3580 | 0.0043 | 0.32 % | ||
| INR | 0.0498 | 0.0003 | 0.61 % | ||
| ISK | 3.4884 | -0.0283 | -0.8 % | ||
| JPY | 2.8648 | 0.0137 | 0.48 % | ||
| KRW | 0.3090 | 0.0011 | 0.36 % | ||
| MDL | 0.2580 | 0.0005 | 0.19 % | ||
| MXN | 0.2385 | 0.0017 | 0.72 % | ||
| MYR | 1.0517 | 0.0023 | 0.22 % | ||
| NOK | 0.4365 | 0.0009 | 0.21 % | ||
| NZD | 2.5252 | 0.0098 | 0.39 % | ||
| PHP | 0.0751 | 0.0002 | 0.27 % | ||
| PLN | 1.1962 | 0.0015 | 0.13 % | ||
| RSD | 0.0434 | 0 | 0 % | ||
| RUB | 0.0545 | 0.0001 | 0.18 % | ||
| SEK | 0.4646 | -0.0006 | -0.13 % | ||
| SGD | 3.3881 | 0.0093 | 0.28 % | ||
| THB | 0.1359 | -0.0001 | -0.07 % | ||
| TRY | 0.1049 | % | |||
| UAH | 0.1050 | 0.0001 | 0.1 % | ||
| USD | 4.4167 | 0.022 | 0.5 % | ||
| XAU | 567.6303 | 1.4743 | 0.26 % | ||
| XDR | 5.9907 | 0.0198 | 0.33 % | ||
| ZAR | 0.2553 | 0.0018 | 0.71 % |



